|
2020 Fire Incidents |
Jan | 2847 |
Feb | 2677 |
Mar | 2888 |
Apr | 2399 |
May | 2800 |
Jun | 2769 |
Jul | 3100 |
Aug | 2807 |
Sep | 2874 |
Oct | 2991 |
Nov | 2974 |
Dec | |
Total | 31126 |
2020 EMS Incidents |
Jan | 4260 |
Feb | 3915 |
Mar | 4137 |
Apr | 3796 |
May | 4632 |
Jun | 4943 |
Jul | 5533 |
Aug | 5496 |
Sep | 5270 |
Oct | 5375 |
Nov | 5423 |
Dec | |
Total | 52780 |
|
|
|
|